Score Cards 2010-2011
Langeberg Municipality's Director Scorecards for the 2010-2011 financial year.
Documents
Scorecard SA Mokweni
| Date added: | 03/24/2011 |
| Date modified: | 12/20/2011 |
| Filesize: | 730.13 kB |
| Downloads: | 405 |
Scorecard - 2010 - 2011
SA Mokweni - Municipal Manager
Scorecard MJ Mhlom
| Date added: | 03/24/2011 |
| Date modified: | 12/20/2011 |
| Filesize: | 768.12 kB |
| Downloads: | 433 |
Scorecard - 2010 - 2011
MJ Mhlom - Director Community Services
Scorecard J De K Jooste
| Date added: | 03/24/2011 |
| Date modified: | 12/20/2011 |
| Filesize: | 781.14 kB |
| Downloads: | 368 |
Scorecard - 2010 - 2011
J De K Jooste - Director: Infrastructure Development
Scorecard CF Hoffmann
| Date added: | 03/24/2011 |
| Date modified: | 12/20/2011 |
| Filesize: | 745.28 kB |
| Downloads: | 341 |
Scorecard - 2010 - 2011
CF Hoffman - Chief Financial Officer
Scorecard AWJ Everson
| Date added: | 03/24/2011 |
| Date modified: | 12/20/2011 |
| Filesize: | 795.3 kB |
| Downloads: | 363 |
Scorecard - 2010 - 2011
AWJ Everson - Director Corporate Services
