Score Cards
Latest Score Cards of the Directors of the Langeberg Municipality.
Documents
Scorecard CF Hoffmann
| Date added: | 07/19/2011 |
| Date modified: | 12/20/2011 |
| Filesize: | 1.38 MB |
| Downloads: | 463 |
Scorecard - 2011 - 2012
CF Hoffman - Chief Financial Officer
Scorecard AWJ Everson
| Date added: | 07/19/2011 |
| Date modified: | 12/20/2011 |
| Filesize: | 1.16 MB |
| Downloads: | 482 |
Scorecard - 2011 - 2012
AWJ Everson - Director Corporate Services
AWJ Everson - Director Corporate Services
Scorecard J De K Jooste
| Date added: | 07/19/2011 |
| Date modified: | 12/20/2011 |
| Filesize: | 1.32 MB |
| Downloads: | 401 |
Scorecard - 2011 - 2012
J De K Jooste - Director: Infrastructure Development
J De K Jooste - Director: Infrastructure Development
Scorecard MJ Mhlom
| Date added: | 07/19/2011 |
| Date modified: | 12/20/2011 |
| Filesize: | 1.6 MB |
| Downloads: | 441 |
Scorecard - 2011 - 2012
MJ Mhlom - Director Community Services
MJ Mhlom - Director Community Services
Scorecard SA Mokweni
| Date added: | 07/19/2011 |
| Date modified: | 12/20/2011 |
| Filesize: | 1.52 MB |
| Downloads: | 497 |
Scorecard - 2011 - 2012
SA Mokweni - Municipal Manager
